Morocco
Climate targets: Agriculture
-
NDC content
13 targets-
Hydro-agricultural infrastructure around dams over 160,000 hectares by 2020Agriculture | Target year: 2020Source:
-
Reach a 95 % rate of traded species managed sustainably by 2020Agriculture | Target year: 2020Source:
-
Reduction of discharges by 90 % compared to current levels by 2020Agriculture | Target year: 2020Source:
-
Establishment of a coastal observation network, equipped with four oceanographic and meteorological buoys, and expansion of the environmental and sanitary surveillance and warning system along the coastline to 40 observation zones by 2020Agriculture | Target year: 2020Source:
-
Reduction by 50 % of the quantity of fish meal created from fresh fish by 2020Agriculture | Target year: 2020Source:
-
Establishment of marine protected areas representing 10 % of the Exclusive Economic Zone by 2030Agriculture | Target year: 2030Source:
-
Development of two hatcheries dedicated to restock five endangered coastal species by 2030Agriculture | Target year: 2030Source:
-
Restoring 50 % of damaged marine habitats by 2030Agriculture | Target year: 2030Source:
-
Increasing by 50 % the volume of sea products utilized and marketed by 2030Agriculture | Target year: 2030Source:
-
Switching from current irrigation systems to localized irrigation systems over an area of 550,000 hectares by 2020Agriculture | Target year: 2020Source:
-
Irrigate 15,000 hectares by desalinating water from the Chtouka Ait Baha plain by 2020Agriculture | Target year: 2020Source:
-
Develope the public-private partnerships to delegate irrigation for the coastal Azemmour-Bir Jdid area, over 3,200 hectares by 2020Agriculture | Target year: 2020Source:
-
Extension of irrigation to new agricultural areas by over 260,000 hectares by 2030Agriculture | Target year: 2030Source:
-
-
National laws and policies
0 targets
For further analysis of the NDC, see Morocco country profile on

from the Grantham Research Institute
from the Grantham Research Institute
