Lesotho
Climate targets: Energy
-
NDC content
10 targets-
7.5% (0.5% per annum) reduction in transmission and distribution loses from 2015 until 2030Energy | Target year: 2030Source:
-
125 MW hydro power (2025)Energy | Target year: 2025Source:
-
200 MW renewables by 2020Energy | Target year: 2020Source:
-
20% energy efficiency gains by 2020Energy | Base year target | Target year: 2020Source:
-
25,000 kilolitres paraffin consumption (5434 kilolitres reduction from 2014 level) in 2020, 20,000 kilolitres paraffin consumption (5000 kilolitres reduction from 2020) in 2030Energy | Target year: 2030Source:
-
40 MW solar power (2017/2018)Energy | Target year: 2018Source:
-
10% reduction in wood usage for heating by 2030Energy | Target year: 2030Source:
-
30% penetration rate of efficient stoves in 2030Energy | Target year: 2030Source:
-
35 MW wind power (2017)Energy | Target year: 2017Source:
-
10% replacement rate of fuel-wood with LPG from 2020 to 2030Energy | Target year: 2030Source:
-
-
National laws and policies
0 targets
For further analysis of the NDC, see Lesotho country profile on

from the Grantham Research Institute
from the Grantham Research Institute
