Belarus
Climate targets: LULUCF
-
NDC content
6 targets-
Increase foreast area from 39.1% in 2013 to 41% in 2030LULUCF | Target year: 2030Source:
-
Increase area of restored peatlands to at least 60,000 ha by 2030 and reduce area of degraded reclaimed land with peat soils up to 190,000 ha by 2030LULUCF | Target year: 2030Source:
-
Environmental rehabilitation of at least 10,000 ha of damaged bogs, thus increasing the area of restored peatlands to at least 60,000 ha by 2030LULUCF | Target year: 2030Source:
-
Reducing the area of degraded reclaimed land with peat soils up to 190,000 ha by 2030LULUCF | Target year: 2030Source:
-
Protect 8.8% of land by 2030LULUCF | Target year: 2030Source:
-
Increase the area under forest from 39.4% in 2013 up to 41% in 2030LULUCF | Target year: 2030Source:
-
-
National laws and policies
0 targets
For further analysis of the NDC, see Belarus country profile on

from the Grantham Research Institute
from the Grantham Research Institute
